12°C
Mostly Cloudy
Humidity: 88%
Wind: S at 8 mph
12°C 10°C
15°C 7°C
15°C 11°C
All you need to do, is Select the Print option at the bottom of the Page, once printed, select the Items you want prepared, and FAX it to us at 0118 951 1447.
|
|
BAGUETTES |
Large RUSTIC ROLL |
White or Brown SANDWICH |
|
Bacon |
2.70 |
2.60 |
2.50 |
|
Bacon & Mushroom |
2.80 |
2.70 |
2.60 |
|
Bacon & Tomato |
2.80 |
2.70 |
2.60 |
|
Bacon & Onion |
2.80 |
2.70 |
2.60 |
|
Bacon & Cheese |
2.80 |
2.70 |
2.60 |
|
Bacon & Egg |
3.05 |
2.95 |
2.85 |
|
Bacon & Sausage |
3.30 |
3.20 |
3.10 |
|
Bacon, Sausage & Egg |
3.60 |
3.50 |
3.40 |
|
Bacon, Lettuce & Tomato |
2.70 |
2.60 |
2.50 |
|
|
|
|
|
|
Sausage |
2.50 |
2.40 |
2.30 |
|
Sausage & Onion |
2.60 |
2.50 |
2.40 |
|
Sausage & Mushroom |
2.60 |
2.50 |
2.40 |
|
Sausage & Tomato |
2.60 |
2.50 |
2.40 |
|
Sausage & Cheese |
2.70 |
2.60 |
2.50 |
|
Sausage & Egg |
2.95 |
2.85 |
2.75 |
|
Sausage & Bacon |
3.30 |
3.20 |
3.10 |
|
Sausage, Bacon & Egg |
3.60 |
3.50 |
3.30 |
|
Scrambled Egg |
2.60 |
2.50 |
2.40 |
| BAGUETTES | LARGE | WHITE or BROWN | |
| Chicken & Turkey Range | RUSTIC ROLL | SANDWICH | |
| Hot Chilli Chicken | £2.70 | £2.60 | £2.50 |
| Cajun Chicken | £2.70 | £2.60 | £2.50 |
| Chicken Plain | £2.70 | £2.60 | £2.50 |
| Chicken Mayo | £2.70 | £2.60 | £2.50 |
| Chicken Curry, Mayo & Chutney | £2.70 | £2.60 | £2.50 |
| Chicken & Sweet corn Mayo | £2.70 | £2.60 | £2.50 |
| Chicken Tikka | £2.70 | £2.60 | £2.50 |
| Hawaiian Chicken (contains nuts) | £2.70 | £2.60 | £2.50 |
| Chinese Chicken | £2.70 | £2.60 | £2.50 |
| Barbecue Chicken | £2.70 | £2.60 | £2.50 |
| Turkey Plain | £2.70 | £2.60 | £2.50 |
| Turkey, Ham & Cheese | £3.00 | £2.90 | £2.80 |
| Turkey, Ham Celery Mayo | £2.90 | £2.80 | £2.70 |
| Minted Chicken | £2.70 | £2.70 | £2.50 |
| Lemon Chicken with Black Pepper | £2.70 | £2.70 | £2.50 |
| Meat Range | |||
| Roast Beef ( plain or with Horseradish) | £3.00 | £2.90 | £2.80 |
| Roast Pork, Stuffing & Apple Sauce | £2.70 | £2.60 | £2.50 |
| Honey Roast Ham | £2.50 | £2.40 | £2.30 |
| Ham & Cheese | £2.70 | £2.60 | £2.50 |
| Ham, Cheese & Pineapple | £2.80 | £2.70 | £2.60 |
| Corned Beef & Pickle | £2.50 | £2.40 | £2.30 |
| Bacon, Lettuce & Tomato | £2.70 | £2.50 | £2.40 |
| Bacon & Egg Mayo | £2.70 | £2.60 | £2.50 |
| Pate | £2.40 | £2.30 | £2.20 |
| Dairy Range | |||
| Mature English Cheddar | £2.40 | £2.30 | £2.20 |
| Blue Cheese & Apple | £2.70 | £2.60 | £2.50 |
| Cheese & Spring Onion Mayo | £2.50 | £2.40 | £2.30 |
| French Brie & Beetroot or Celery | £2.60 | £2.50 | £2.40 |
| French Brie & Bacon | £3.10 | £3.00 | £2.90 |
| Cheese & Celery Mayo | £2.50 | £2.40 | £2.30 |
| Cheese slaw | £2.50 | £2.40 | £2.30 |
| Cream Cheese & Smoked Salmon | £3.30 | £3.20 | £3.10 |
| Cream Cheese, Ham & Pineapple | £2.80 | £2.70 | £2.60 |
| Egg & Cress Mayonnaise | £2.40 | £2.30 | £2.20 |
| Feta Salad | £2.50 | £2.40 | £2.30 |
| Seafood Range | |||
| Prawn & Avocado | £3.10 | £3.00 | £2.90 |
| Prawn Mayonnaise | £2.90 | £2.80 | £2.70 |
| Prawns with Marie Rose Sauce | £2.90 | £2.80 | £0.70 |
| Prawn Curry | £3.00 | £2.90 | £2.80 |
| Smoked Scottish Salmon | £3.20 | £3.00 | £3.00 |
| Tuna Mayo or Plain | £2.70 | £2.60 | £2.50 |
| Tuna & Sweet corn Mayo | £2.70 | £2.60 | £2.50 |
| Crab Mayonnaise | £3.10 | £3.00 | £2.90 |
| Salad Plain | £2.00 | £1.90 | £1.80 |
| Avocado Plain | £2.20 | £2.10 | £2.00 |
| Avocado Salad | £2.20 | £2.10 | £2.00 |
|
Sweets |
|
Drinks |
REG |
LARGE |
|
Freshly Baked Danish Assorted |
95p |
Canned Drinks |
70p |
|
|
Croissant “N” Preserve |
90p |
Tea |
|
70p |
|
Assorted Muffins Iced |
95p |
Pot of Tea |
|
1.10p |
|
Assorted Flapjacks |
1.20p |
Hot Chocolate |
|
1.90 |
|
Crisps |
45p |
Costa Filter Coffee |
1.90 |
2.10 |
|
Chocolates |
45p |
Cappuccino |
1.90 |
2.10 |
|
|
|
Espresso |
1.20 |
|
|
|
|
Milk Shake |
|
1.90 |